Neon Genesis Evangelion OST II: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
RussianRiz (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
| name = Neon Genesis Evangelion OST II | | name = Neon Genesis Evangelion OST II | ||
| image = [[Image:OST 2 Image.jpeg|200px]] | | image = [[Image:OST 2 Image.jpeg|200px]] | ||
| publisher | | publisher = {{Template: Publisher|JP=King Records/Starchild}} | ||
| | | release = {{Template: Release|JP=February 16, 1996}} | ||
| | |||
| media = Audio CD | | media = Audio CD | ||
| author = [[Shiro Sagisu]] | | author = [[Shiro Sagisu]] | ||
}} | }} | ||
Neon Genesis Evangelion OST II is the second soundtrack album released for the Neon Genesis Evangelion anime series. It was produced by [[Hideaki Anno]], while [[Shiro Sagisu]] composed the tracks. It is an original soundtrack that contains most of the songs of Neon Genesis Evangelion; most are found in the Action or Descent Arc of Evangelion; i.e Eps.5-19+. The King Records label Starchild released the album with the catalog number KIKA-290 on February 16, 1996, and the album peaked at number 4 on the Oricon albums chart where it stayed for 15 weeks. | Neon Genesis Evangelion OST II is the second soundtrack album released for the Neon Genesis Evangelion anime series. It was produced by [[Hideaki Anno]], while [[Shiro Sagisu]] composed the tracks. It is an original soundtrack that contains most of the songs of Neon Genesis Evangelion; most are found in the Action or Descent Arc of Evangelion; i.e Eps.5-19+. The King Records label Starchild released the album with the catalog number KIKA-290 on February 16, 1996, and the album peaked at number 4 on the Oricon albums chart where it stayed for 15 weeks. The album was re-released as a DVD-Audio with catalog number KIAW-22 on December 22, 2004 | ||
==Track Listing== | ==Track Listing== | ||
{{track listing | |||
|collapsed=no | |||
|headline=''Neon Genesis Evangelion OST II'' | |||
|total_length=61:58 | |||
|music_credits=yes | |||
|all_music=Shiro Sagisu unless specified | |||
|lyrics_credits=yes | |||
|extra_column=Vocals | |||
|title1=A vision | |||
|length1=4:53 | |||
|lyrics1=Neko Oikawa | |||
|music1 =Hidetoshi Satō | |||
|extra1 =[[Yoko Takahashi]] | |||
|title2 =[[A Cruel Angel's Thesis]] (TV Size Version) | |||
|lyrics2 =Neko Oikawa | |||
|length2 =1:31 | |||
|music2 =Hidetoshi Satō, Toshiyuki Ohmori | |||
|extra2 =Yoko Takahashi | |||
|title3 =Borderline Case | |||
|length3 =2:19 | |||
|title4 =A Crystalline Night Sky | |||
|length4 =2:19 | |||
|title5 =Angel Attack II | |||
|length5 =1:59 | |||
|title6 =Angel Attack III | |||
|length6 =2:23 | |||
|title7 =Both of You, Dance Like You Want to Win! | |||
|length7 =1:50 | |||
|title8 =Waking up in the morning | |||
|length8 =1:28 | |||
|title9 =Background Music | |||
|length9 =1:55 | |||
|title10 =A Moment When Tension Breaks | |||
|length10 =4:10 | |||
|title11 =The Day Tokyo-3 Stood Still <ref>"The Day Tokyo-3 Stood Still" is a reference to the classic 1951 scifi movie, ''The Day the Earth Stood Still.''</ref> | |||
|length11 =1:40 | |||
|title12 =Spending Time in Preparation | |||
|length12 =2:21 | |||
|title13 =She said, 'Don't make others suffer for your personal hatred'. | |||
|length13 =1:53 | |||
|title14 =Magmadiver | |||
|length14 =2:23 | |||
|title15 =Pleasure Principle <ref>This title references a psychological term. See [[References to Psychology in Neon Genesis Evangelion#Pleasure Principle |here]] for more details.</ref> | |||
|length15 =3:48 | |||
|title16 =The Beast II | |||
|length16 =2:18 | |||
|title17 =Thanatos <ref>This title references a psychological term. See [[References to Psychology in Neon Genesis Evangelion#Thanatos|here]] for more details.</ref> | |||
|length17 =3:29 | |||
|title18 =Rei III | |||
|length18 =3:42 | |||
|title19 =When I Find Peace of Mind | |||
|length19 =3:32 | |||
|title20 =[[Fly Me to the Moon]] (TV Size Version) | |||
|length20 =1:08 | |||
|lyrics20 =[[Bart Howard]] | |||
|music20 =Toshiyuki Ohmori | |||
|extra20 =[[Claire]] | |||
|title21 =Fly Me to the Moon (#5 Remix) | |||
|length21 =1:09 | |||
|lyrics21 =Bart Howard | |||
|music21 =Toshiyuki Ohmori | |||
|extra21 = [[Megumi Hayashibara]] | |||
|title22 =Fly Me to the Moon (#6 Remix) | |||
|length22 =1:08 | |||
|lyrics22 =Bart Howard | |||
|extra22 = Megumi Hayashibara | |||
|music22 =Toshiyuki Ohmori | |||
|note23 =F-2 15 秒バージョン | |||
|title23 =Next Episode | |||
|length23 =0:17 | |||
|title24 =Fly Me to the Moon (Aya Bossa Techno Version) | |||
|length24 =3:49 | |||
|lyrics24 =Bart Howard | |||
|music24 =Tony Orly | |||
|extra24 = Yoko Takahashi | |||
|title25 =Fly Me to the Moon (Aki Jungle Version) | |||
|length25 =4:34 | |||
|lyrics25 =Bart Howard, J. J. ケイ | |||
|music25 =Tony Orly | |||
|extra25 = Yoko Takahashi | |||
}} | |||
==References== | ==References== | ||
Line 44: | Line 97: | ||
[[Category: A to Z]] | [[Category: A to Z]] | ||
[[Category:Soundtrack Albums]] | [[Category:Soundtrack Albums]] | ||
{{Audio Releases}} |
Latest revision as of 02:57, 24 October 2021
Neon Genesis Evangelion OST II | |
Publisher |
|
---|---|
Release Date |
|
Media Type | Audio CD |
Author | Shiro Sagisu |
Neon Genesis Evangelion OST II is the second soundtrack album released for the Neon Genesis Evangelion anime series. It was produced by Hideaki Anno, while Shiro Sagisu composed the tracks. It is an original soundtrack that contains most of the songs of Neon Genesis Evangelion; most are found in the Action or Descent Arc of Evangelion; i.e Eps.5-19+. The King Records label Starchild released the album with the catalog number KIKA-290 on February 16, 1996, and the album peaked at number 4 on the Oricon albums chart where it stayed for 15 weeks. The album was re-released as a DVD-Audio with catalog number KIAW-22 on December 22, 2004
Track Listing
All music composed by Shiro Sagisu unless specified.
Neon Genesis Evangelion OST II | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Lyrics | Music | Vocals | Length | ||||
1. | "A vision" | Neko Oikawa | Hidetoshi Satō | Yoko Takahashi | 4:53 | ||||
2. | "A Cruel Angel's Thesis (TV Size Version)" | Neko Oikawa | Hidetoshi Satō, Toshiyuki Ohmori | Yoko Takahashi | 1:31 | ||||
3. | "Borderline Case" | 2:19 | |||||||
4. | "A Crystalline Night Sky" | 2:19 | |||||||
5. | "Angel Attack II" | 1:59 | |||||||
6. | "Angel Attack III" | 2:23 | |||||||
7. | "Both of You, Dance Like You Want to Win!" | 1:50 | |||||||
8. | "Waking up in the morning" | 1:28 | |||||||
9. | "Background Music" | 1:55 | |||||||
10. | "A Moment When Tension Breaks" | 4:10 | |||||||
11. | "The Day Tokyo-3 Stood Still [1]" | 1:40 | |||||||
12. | "Spending Time in Preparation" | 2:21 | |||||||
13. | "She said, 'Don't make others suffer for your personal hatred'." | 1:53 | |||||||
14. | "Magmadiver" | 2:23 | |||||||
15. | "Pleasure Principle [2]" | 3:48 | |||||||
16. | "The Beast II" | 2:18 | |||||||
17. | "Thanatos [3]" | 3:29 | |||||||
18. | "Rei III" | 3:42 | |||||||
19. | "When I Find Peace of Mind" | 3:32 | |||||||
20. | "Fly Me to the Moon (TV Size Version)" | Bart Howard | Toshiyuki Ohmori | Claire | 1:08 | ||||
21. | "Fly Me to the Moon (#5 Remix)" | Bart Howard | Toshiyuki Ohmori | Megumi Hayashibara | 1:09 | ||||
22. | "Fly Me to the Moon (#6 Remix)" | Bart Howard | Toshiyuki Ohmori | Megumi Hayashibara | 1:08 | ||||
23. | "Next Episode" (F-2 15 秒バージョン) | 0:17 | |||||||
24. | "Fly Me to the Moon (Aya Bossa Techno Version)" | Bart Howard | Tony Orly | Yoko Takahashi | 3:49 | ||||
25. | "Fly Me to the Moon (Aki Jungle Version)" | Bart Howard, J. J. ケイ | Tony Orly | Yoko Takahashi | 4:34 | ||||
Total length: |
61:58 |
References