User contributions
- 10:01, 22 January 2021 diff hist +40 FGC:Episode 08 Cut 281 current
- 10:00, 22 January 2021 diff hist +122 FGC:Episode 08 Cut 281
- 09:58, 22 January 2021 diff hist +213 FGC:Episode 08 Cut 245C current
- 09:55, 22 January 2021 diff hist +260 FGC:Episode 08 Cut 245B current
- 09:50, 22 January 2021 diff hist +257 FGC:Episode 08 Cut 266 current
- 09:45, 22 January 2021 diff hist +105 FGC:Episode 08 Cut 261 current
- 09:43, 22 January 2021 diff hist +474 FGC:Episode 08 Cut 256 current
- 09:35, 22 January 2021 diff hist +180 FGC:Episode 08 Cut 248 current
- 09:30, 22 January 2021 diff hist +83 FGC:Episode 08 Cut 235 current
- 09:27, 22 January 2021 diff hist +175 FGC:Episode 08 Cut 233 current
- 09:22, 22 January 2021 diff hist +330 FGC:Episode 08 Cut 228 current
- 09:18, 22 January 2021 diff hist +57 FGC:Episode 08 Cut 211 current
- 09:16, 22 January 2021 diff hist +231 FGC:Episode 08 Cut 202 current
- 09:13, 22 January 2021 diff hist +119 FGC:Episode 08 Cut 209 current
- 09:10, 22 January 2021 diff hist +167 FGC:Episode 08 Cut 197 current
- 09:07, 22 January 2021 diff hist +122 FGC:Episode 08 Cut 155 current
- 09:05, 22 January 2021 diff hist +109 FGC:Episode 08 Cut 190 current
- 09:03, 22 January 2021 diff hist +181 FGC:Episode 08 Cut 056 current
- 09:01, 22 January 2021 diff hist +91 FGC:Episode 08 Cut 147 current
- 03:36, 18 January 2021 diff hist +174 Talk:A.T. Field →Hegel current
- 23:15, 14 January 2021 diff hist +240 FGC:Episode 05 Cut 083 current
- 23:11, 14 January 2021 diff hist +608 FGC:Episode 05 Cut 083
- 13:44, 14 January 2021 diff hist +44 FGC:Episode 08 Cut 163 current
- 13:43, 14 January 2021 diff hist +44 FGC:Episode 08 Cut 159 current
- 13:41, 14 January 2021 diff hist +44 FGC:Episode 08 Cut 119 current
- 13:33, 14 January 2021 diff hist +146 FGC:Episode 08 Cut 284 current
- 13:30, 14 January 2021 diff hist +79 Evangelion: 3.0 + 1.0 Thrice Upon a Time
- 13:27, 14 January 2021 diff hist +828 Evangelion: 3.0 + 1.0 Thrice Upon a Time
- 06:13, 14 January 2021 diff hist +1,597 Warships in Evangelion current
- 05:58, 14 January 2021 diff hist +470 FGC:Episode 08 Cut 159 Updated the comment with ship identifications
- 05:51, 14 January 2021 diff hist +127 FGC:Episode 08 Cut 163
- 05:47, 14 January 2021 diff hist +8 FGC:Episode 08 Cut 119
- 05:46, 14 January 2021 diff hist +794 FGC:Episode 08 Cut 119
- 07:11, 13 January 2021 diff hist +44 FGC:Episode 08 Cut 284
- 09:08, 12 January 2021 diff hist +3 FGC:Episode 08 Cut END current
- 09:07, 12 January 2021 diff hist +205 FGC:Episode 08 Cut END
- 09:05, 12 January 2021 diff hist 0 FGC:Episode 08 Cut END
- 09:05, 12 January 2021 diff hist +872 FGC:Episode 08 Cut END
- 08:52, 12 January 2021 diff hist +357 FGC:Episode 08 Cut 295 current
- 08:39, 12 January 2021 diff hist +354 FGC:Episode 08 Cut 285 current
- 08:35, 12 January 2021 diff hist +116 FGC:Episode 08 Cut 286 current
- 08:32, 12 January 2021 diff hist +149 FGC:Episode 08 Cut 314 current
- 08:28, 12 January 2021 diff hist +236 FGC:Episode 08 Cut 293 current
- 08:27, 12 January 2021 diff hist +131 FGC:Episode 08 Cut 224 current
- 08:26, 12 January 2021 diff hist +111 FGC:Episode 08 Cut 214 current
- 08:24, 12 January 2021 diff hist +169 FGC:Episode 08 Cut 204 current
- 08:23, 12 January 2021 diff hist -16 FGC:Episode 08 Cut 136 current
- 08:22, 12 January 2021 diff hist +299 FGC:Episode 08 Cut 136
- 08:18, 12 January 2021 diff hist +584 FGC:Episode 08 Cut 136
- 08:12, 12 January 2021 diff hist +277 FGC:Episode 08 Cut 108 current