S² Works: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:S2 Works cover.jpg| | {{Media Infobox | ||
The '''S² Works''' is a collection of music composed (unless otherwise noted), arranged and produced by [[Shiro Sagisu]] for the [[Neon Genesis Evangelion]] series and the [[Evangelion: Death]] and [[End of Evangelion]] movies. It was released on December 4, 1998, and comprises of 7 CDs. The U.S. Imported version does not contain the 7th ''Bonus Disc''. | | name = S² Works | ||
| image =[[Image:S2 Works cover.jpg|200px]] | |||
| publisher = {{Template: Publisher|JP=King Records}} | |||
| release = {{Template: Release|JP=December 4, 1998}} | |||
| media = Audio CD | |||
| author =[[Shiro Sagisu]] | |||
}} | |||
The '''S² Works''' is a collection of music composed (unless otherwise noted), arranged and produced by [[Shiro Sagisu]] for the [[Neon Genesis Evangelion]] series and the [[Evangelion: Death]] and [[End of Evangelion]] movies. It was released on December 4, 1998, and comprises of 7 CDs. The U.S. Imported version does not contain the 7th ''Bonus Disc''. Its title is based on the [[S² Engine]]. | |||
==Disc 1== | ==Disc 1== | ||
{{track listing | |||
|collapsed =no | |||
|headline =''Neon Genesis Evangelion: S² Works'' (CD1) | |||
|writing_credits =yes | |||
|total_length =71:02 | |||
|all_music =[[Shirō Sagisu]] | |||
|title1 =Rei I | |||
|length1 =3:00 | |||
|title2 =Background music | |||
|length2 =1:57 | |||
|title3 =NERV | |||
|length3 =1:59 | |||
|title4 =A-3 | |||
|note4 =Without Harp | |||
|length4 =1:58 | |||
|title5 =A-3 | |||
|note5 =Rhythm Only | |||
|length5 =1:57 | |||
|title6 =Borderline case | |||
|length6 =2:21 | |||
|title7 =Do You Love Me? | |||
|note7 = Synth voice only | |||
|length7 =2:21 | |||
|title8 =A-5 | |||
|length8 =2:16 | |||
|title9 =I. Shinji | |||
|length9 =2:02 | |||
|title10 =Angel Attack II | |||
|length10 =2:00 | |||
|title11 =A-7 | |||
|note11 =Rhythm and Synth | |||
|length11 =2:00 | |||
|title12 =A-7 | |||
|note12 =Synth Only | |||
|length12 =2:00 | |||
|title13 =Bridge | |||
|length13 =0:47 | |||
|title14 =A-8 | |||
|length14 =3:29 | |||
|title15 =Angel Attack III | |||
|length15 =2:26 | |||
|title16 =A-9 | |||
|note16 =Synth Only | |||
|length1 =2:24 | |||
|title17 =Mother Is the First Other | |||
|length17 =2:26 | |||
|title18 =Splitting of the Breast | |||
|note18 =Synth Voice Only | |||
|length18 =2:16 | |||
|title19 =Deppression | |||
|length19 =2:36 | |||
|title20 =A-11 | |||
|note20 =Synth Voice Only | |||
|length20 =1:23 | |||
|title21 =Introjection | |||
|length21 =2:27 | |||
|title22 =Separation Anxiety | |||
|length22 =2:28 | |||
|title23 =A-13 | |||
|note23 =Rhythm Only | |||
|length23 =2:28 | |||
|title24 =Hedgehog's Dilemma | |||
|length24 =2:48 | |||
|title25 =In the Depths of Human Hearts | |||
|length25 =2:24 | |||
|title26 =Background Music III | |||
|length26 =2:34 | |||
|title27 =Fly Me to the Moon | |||
|writer27 =Bart Howard | |||
|length27 =2:59 | |||
|title28 =Those women longed for the touch of others' lips, and thus invited their kisses. | |||
|note28 =Strings and Piano | |||
|writer28 =Bart Howard | |||
|length28 =2:21 | |||
|title29 =B-4 | |||
|note29 =Strings | |||
|writer29 =Bart Howard | |||
|length29 =1:23 | |||
|title30 =B-4 | |||
|note30 =Piano | |||
|writer30 =Bart Howard | |||
|length30 =1:11 | |||
|title31 =B-4 | |||
|note31 =Guitar and Piano | |||
|writer31 =Bart Howard | |||
|length31 =1:12 | |||
|title32 =The Sorrow of Losing the Object of One's Dependence II | |||
|note32 =Guitar and Piano/Lonely | |||
|writer32 =Bart Howard | |||
|length32 =1:34 | |||
|title33 =B-4 The Sorrow of Losing the Object of One's Dependence | |||
|note33 =Piano/Lonely | |||
|writer33 =Bart Howard | |||
|length3 =1:33 | |||
}} | |||
==Disc 2== | ==Disc 2== | ||
{{track listing | |||
|collapsed =no | |||
|headline =''Neon Genesis Evangelion: S² Works'' (CD2) | |||
|writing_credits =yes | |||
|total_length =76:56 | |||
|title1 =B-5 | |||
|length1 =3:08 | |||
|title2 =B-6 | |||
|length2 =1:57 | |||
|title3 =When I Find Peace of Mind | |||
|length3 =3:35 | |||
|title4 =B-8 | |||
|length4 =2:33 | |||
|title5 =B-9 Infantile Dependence, Adult Dependency | |||
|length5 =3:02 | |||
|title6 =B-9 | |||
|note6 =Without Rhythm | |||
|length6 =3:02 | |||
|title7 =B-10 | |||
|length7 =2:13 | |||
|title8 =B-10 | |||
|note8 =Without Guitar | |||
|length8 =2:13 | |||
|title9 =Both of You, Dance Like You Want to Win! | |||
|length9 =1:52 | |||
|title10 =B-13 | |||
|length10 =1:42 | |||
|title11 =The Day Tokyo-3 Stood Still | |||
|length11 =1:42 | |||
|title12 =B-15 | |||
|length12 =2:16 | |||
|title13 =B-16 | |||
|note13 =Misato | |||
|length13 =1:34 | |||
|title14 =B-16 | |||
|note14 =Rhythm Only | |||
|length14 =1:33 | |||
|title15 =B-17 Asuka Strikes! | |||
|length15 =2:23 | |||
|title16 =B-17 | |||
|note16 =Rhythm Only | |||
|length16 =2:23 | |||
|title17 =B-18 | |||
|writer17 =Bart Howard | |||
|length17 =2:12 | |||
|title18 =B-18 | |||
|note18 =Only Flute | |||
|writer18 =Bart Howard | |||
|length18 =2:12 | |||
|title19 =B-18 | |||
|note19 =Slow Tempo | |||
|writer19 =Bart Howard | |||
|length19 =2:25 | |||
|title20 =B-18 | |||
|note20 =Slow Tempo/Only Flute | |||
|writer20 =Bart Howard | |||
|length20 =2:26 | |||
|title21 =B-19 | |||
|length21 =1:34 | |||
|title22 =Rei II | |||
|length22 =2:57 | |||
|title23 =C-1 | |||
|length23 =2:47 | |||
|title24 =C-1 | |||
|note24 =Without Latin Percussion | |||
|length24 =2:47 | |||
|title25 =Barefoot in the Park | |||
|length25 =2:37 | |||
|title26 =C-3 | |||
|length26 =2:15 | |||
|title27 =C-4 Waking up in the morning | |||
|length27 =1:31 | |||
|title28 =C-5 RITSUKO | |||
|length28 =3:04 | |||
|title29 =A Crystalline Night Sky | |||
|length29 =2:22 | |||
|title30 =Tokyo-3 | |||
|length30 =2:25 | |||
|title31 =D-1 | |||
|length31 =0:30 | |||
|title32 =D-2 | |||
|length32 =0:24 | |||
|title33 =Substitute for Gentleness | |||
|length33 =0:26 | |||
|title34 =D-4 | |||
|length34 =0:25 | |||
|title35 =D-5 | |||
|length35 =0:22 | |||
|title36 =D-6 | |||
|length36 =0:28 | |||
|title37 =D-7 | |||
|length37 =0:41 | |||
|title38 =D-8 | |||
|length38 =0:34 | |||
|title39 =D-8 | |||
|Note39 =Piano | |||
|length39 =0:27 | |||
|title40 =D-9 | |||
|length40 =0:38 | |||
|title41 =D-10 | |||
|length41 =0:46 | |||
|title42 =D-11 | |||
|length42 =0:33 | |||
}} | |||
==Disc 3== | ==Disc 3== | ||
{{track listing | |||
|collapsed =no | |||
|headline =''Neon Genesis Evangelion: S² Works'' (CD3) | |||
|total_length =76:16 | |||
|title1 =Decisive Battle | |||
|length1 =2:25 | |||
|title2 =Spending Time in Preparation | |||
|note2 =Rhythm Only | |||
|length2 =2:24 | |||
|title3 =E-2 | |||
|length3 =1:55 | |||
|title4 =Without Brass | |||
|length4 =1:14 | |||
|title5 =EVA-01 | |||
|length5 =2:49 | |||
|title6 =EVA-02 | |||
|length6 =2:00 | |||
|title7 =EVA-00 | |||
|length7 =1:51 | |||
|title8 =E-5 Rhythm Only | |||
|length8 =1:50 | |||
|title9 =The Beast | |||
|note9 =Fast Tempo | |||
|length9 =1:40 | |||
|title10 =Harbinger of Tragedy | |||
|note10 =Fast Tempo/Rhythm Only | |||
|length10 =1:40 | |||
|title11 =Angel Attack | |||
|length11 =2:32 | |||
|title12 =Marking Time, Waiting For Death | |||
|length12 =2:44 | |||
|title13 =Pleasure Principle | |||
|length13 =3:50 | |||
|title14 =A Step Forward Into Terror | |||
|length14 =1:55 | |||
|title15 =E-9 Without Intro Fanfare | |||
|length15 =1:39 | |||
|title16 =E-9 Rhythm Only | |||
|length16 =1:38 | |||
|title17 =E-10 | |||
|length17 =2:35 | |||
|title18 =E-10 Rhythm Only | |||
|length18 =2:35 | |||
|title19 =E-11 | |||
|length19 =1:56 | |||
|title20 =F-0 | |||
|length20 =0:09 | |||
|title21 =F-0 Without Speech | |||
|length21 =0:09 | |||
|title22 =F-0 Only Speech | |||
|length22 =0:07 | |||
|title23 =F-1 | |||
|length23 =0:09 | |||
|title24 =F-1 Without Speech | |||
|length24 =0:09 | |||
|title25 =F-1 Speech Only | |||
|length25 =0:08 | |||
|title26 =F-2 | |||
|note26 =Next Episode | |||
|length26 =0:33 | |||
|title27 =F-2 Light Version | |||
|length27 =0:33 | |||
|title28 =F-4 | |||
|length28 =0:07 | |||
|title29 =Title Speech A-Type | |||
|length29 =0:32 | |||
|title30 =Title Speech B-Type | |||
|length30 =0:19 | |||
|title31 =A-13 A-Type | |||
|length31 =2:09 | |||
|title32 =A-13 Crime of Innocence | |||
|note32 =B-Type | |||
|length32 =2:28 | |||
|title33 =A-13 Hostility Restrain | |||
|note33 =C-Type | |||
|length33 =1:39 | |||
|title34 =A-13 D-Type | |||
|length34 =1:25 | |||
|title35 =A-13 E-Type | |||
|length35 =1:33 | |||
|title36 =Rei III | |||
|length36 =3:44 | |||
|title37 =A-14 Fast Tempo | |||
|length37 =2:45 | |||
|title38 =She said, "Don't make others suffer for your personal hatred." | |||
|length38 =1:56 | |||
|title39 =A-15 Rhythm Only | |||
|length39 =1:56 | |||
|title40 =A-15 Drums | |||
|length40 =1:54 | |||
|title41 =A-15 Slow Tempo | |||
|length41 =2:00 | |||
|title42 =A-15 Slow Tempo/Rhythm Only | |||
|length42 =2:00 | |||
|title43 =A-15 Slow Tempo/Drums | |||
|length43 =1:58 | |||
|title44 =A-16 | |||
|length44 =1:35 | |||
|title45 =A-16 Rhythm Only | |||
|length45 =1:33 | |||
|title46 =A-16 Background Music II | |||
|note46 =Strings | |||
|length46 =1:33 | |||
}} | |||
==Disc 4== | ==Disc 4== | ||
{{track listing | |||
|collapsed =no | |||
|headline =''Neon Genesis Evangelion: S² Works'' (CD4) | |||
|writing_credits =yes | |||
|total_length =75:08 | |||
|title1 =A Moment When Tension Breaks | |||
|length1 =4:11 | |||
|title2 =B-21 | |||
|note2 =Rhythm Only | |||
|length2 =4:11 | |||
|title3 =B-21 | |||
|note3 =Guitar and Piano | |||
|length3 =4:11 | |||
|title4 =B-21 | |||
|note4 =Fast Tempo | |||
|length4 =3:54 | |||
|title5 =B-21 | |||
|note5 =Fast Tempo/Rhythm Only | |||
|length5 =3:54 | |||
|title6 =B-21 | |||
|note6 =Fast Tempo/Guitar and Piano | |||
|length6 =3:51 | |||
|title7 =B-22 | |||
|note7 =A-Type<ref>A truncated version of this piece appears on the soundtrack [[Neon Genesis Evangelion OST II]].</ref> | |||
|writer7 =Bart Howard | |||
|length7 =2:19 | |||
|title8 =B-22 | |||
|note8 =B-Type | |||
|writer8 =Bart Howard | |||
|length8 =2:35 | |||
|title9 =B-22 | |||
|note9 =C-Type | |||
|writer9 =Bart Howard | |||
|length9 =2:18 | |||
|title10 =C-55 | |||
|note10 =A-Type | |||
|length10 =1:49 | |||
|title11 =C-55 | |||
|note11 =B-Type | |||
|length11 =1:56 | |||
|title12 =C-55 | |||
|note12 =C-Type | |||
|length12 =2:06 | |||
|title13 =C-55 Three of Me, One of Someone else | |||
|note13 =D-Type | |||
|length13 =2:19 | |||
|title14 =C-55 | |||
|note14 =E-Type | |||
|length14 =2:11 | |||
|title15 =C-55 | |||
|title15 =F-Type | |||
|length15 =1:46 | |||
|title16 =E-12 | |||
|length16 =2:19 | |||
|title17 =E-12 | |||
|note17 =Rhythm Only | |||
|length17 =2:18 | |||
|title18 =Thanatos | |||
|length18 =3:30 | |||
|title19 =E-13 | |||
|note19 =Rhythm Only | |||
|length19 =3:27 | |||
|title20 =E-14 | |||
|length20 =2:31 | |||
|title21 =E-14 | |||
|note21 =Rhythm Only | |||
|length21 =2:30 | |||
|title22 =Magmadiver | |||
|length22 =2:24 | |||
|title23 =E-15 | |||
|note23 =Rhythm Only | |||
|length23 =2:09 | |||
|title24 =E-15 | |||
|note24 =Fast Tempo | |||
|length24 =1:02 | |||
|title25 =E-15 | |||
|note25 =Fast Tempo/Rhythm Only | |||
|length25 =0:58 | |||
|title26 =The Beast II | |||
|length26 =2:19 | |||
|title27 =E-16 | |||
|note27 =Rhythm Only | |||
|length27 =2:18 | |||
|title28 =Normal Blood | |||
|note28 =Fast Tempo | |||
|length28 =1:57 | |||
|title29 =E-16 | |||
|note29 =Fast tempo/Rhythm only | |||
|length29 =1:54 | |||
}} | |||
==Disc 5== | ==Disc 5== | ||
{{track listing | |||
|collapsed =no | |||
|headline =''Neon Genesis Evangelion: S² Works'' (CD5) | |||
|writing_credits =yes | |||
|total_length =73:43 | |||
|title1 =F-3 | |||
|note1 =Take 1''<ref> From Bach's "Suiten fürVioloncello solo, Suite for Solo Cello No. 1 in G Major, BWV 1007</ref> | |||
|writer1 =Johann Sebastian Bach | |||
|length1 =1:32 | |||
|title2 =F-3 CHILDHOOD MEMORIES, SHUT AWAY | |||
|note2 =Take 2 | |||
|writer2 =Bach | |||
|length2 =0:37 | |||
|title3 =Cruel Angel's Thesis | |||
|writer3 =Hidetoshi Satō | |||
|length3 =2:31 | |||
|title4 =OP-1 | |||
|note4 =Strings | |||
|writer4 =Satō | |||
|length4 =2:17 | |||
|title5 =OP-1 THE HEADY FEELING OF FREEDOM | |||
|note5 =Strings/Slow Tempo | |||
|writer5 =Satō | |||
|length5 =1:50 | |||
|title6 =OP-2 | |||
|note6 =A-Type | |||
|writer6 =Satō | |||
|length6 =1:21 | |||
|title7 =OP-2 | |||
|note7 =B-Type | |||
|writer7 =Satō | |||
|length7 =1:48 | |||
|title8 =OP-2 | |||
|note8 =C-Type | |||
|writer8 =Satō | |||
|length8 =1:57 | |||
|title9 =OP-2 Good, or Don't Be. | |||
|note9 =D-Type | |||
|writer9 =Satō | |||
|length9 =1:23 | |||
|title10 =ED-1 | |||
|note10 =A-Type | |||
|writer10 =Bart Howard | |||
|length10 =1:49 | |||
|title11 =ED-1 | |||
|note11 =B-Type | |||
|writer11 =Bart Howard | |||
|length11 =1:56 | |||
|title12 =A-4 A Fragile Ego Border | |||
|note12 =Different Version | |||
|length12 =2:11 | |||
|title13 =A-4 Honeymoon with Anxiety | |||
|note13 =Zakazaka Version | |||
|length13 =1:38 | |||
|title14 =A-4 | |||
|note14 =Strings Version | |||
|length14 =1:21 | |||
|title15 =A-4 | |||
|note15 =Lonely Version | |||
|length15 =1:26 | |||
|title16 =A-4 | |||
|note =Lonely Version/With Piano | |||
|length16 =1:27 | |||
|title17 =A-4 | |||
|note17 =Lonely Version/With Piano/Melody Unison | |||
|length17 =1:27 | |||
|title18 =A-4 Reliance Leading to Falsehood | |||
|note18 =Violin Solo | |||
|length18 =1:48 | |||
|title19 =A-4 | |||
|note19 =Piano Solo | |||
|length19 =2:09 | |||
|title20 =A-4 | |||
|note20 =Piano/Normal Version | |||
|length20 =1:17 | |||
|title21 =A-4 | |||
|note21 =Piano/Lonely Version | |||
|length21 =1:22 | |||
|title22 =A-4 Opening of Dream | |||
|note22 =Piano/Omakase Version | |||
|length22 =1:27 | |||
|title23 =E-13 | |||
|note23 =Short Piece 1 | |||
|length23 =2:06 | |||
|title24 =E-13 | |||
|note24 =Short Piece 2/With Piano | |||
|length24 =2:05 | |||
|title25 =E-13 | |||
|note25 =Short Piece 2/Without Piano | |||
|length25 =2:05 | |||
|title26 =E-13 Tears Toward Oneself | |||
|note26 =Short Piece/Fast Tempo/With Piano | |||
|length26 =2:07 | |||
|title27 =E-13 | |||
|note27 =Short Piece/Fast Tempo/Without Piano | |||
|length27 =2:07 | |||
|title28 =E-13 Substitute Invasion | |||
|note28 =Rhythm Only/Modified Version | |||
|length28 =3:29 | |||
|title29 =M-2 | |||
|length29 =3:03 | |||
|title30 =M-3 The Passage of Emptiness | |||
|length30 =6:17 | |||
|title31 =M-3 Suite | |||
|length31 =0:51 | |||
|title32 =M-4 Escape to The Beginning | |||
|length32 =4:58 | |||
|title33 =M-4 Emergency Evacuation to Regression | |||
|note33 =Chorus Only | |||
|length33 =4:15 | |||
|title34 =M-5 | |||
|length34 =3:45 | |||
}} | |||
==Disc 6== | ==Disc 6== | ||
{{track listing | |||
|collapsed =no | |||
|headline =''Neon Genesis Evangelion: S² Works'' (CD6) | |||
|writing_credits =yes | |||
|total_length =68:35 | |||
|title1 =M-6 Slow Tempo | |||
|length1 =2:53 | |||
|title2 =M-6 Slow Tempo/Without Guitar | |||
|length2 =2:52 | |||
|title3 =M-6 Slow Tempo/Rhythm Only | |||
|length3 =2:53 | |||
|title4 =M-6 Fast Tempo | |||
|length4 =2:20 | |||
|title5 =M-6 Fast Tempo/Without Guitar | |||
|length5 =2:19 | |||
|title6 =M-6 Fast Tempo/Rhythm Only (Old Version) | |||
|length6 =2:18 | |||
|title7 =M-6 Fast Tempo/Rhythm Only | |||
|note7 =Interference of Others | |||
|length7 =2:19 | |||
|title8 =M-6 Fast Tempo/Modified Version | |||
|note8 =The End of Midsummer | |||
|length8 =2:21 | |||
|title9 =M-7B<ref>This version was included on the [[Evangelion Death]] for ''[[Evangelion: Death and Rebirth]]''.</ref> | |||
|note9 =False Regeneration | |||
|length9 =2:28 | |||
|title10 =M-7B Without Woodwinds | |||
|length10 =2:28 | |||
|title11 =M-7B New Mix<ref>This version was included on the [[End of Evangelion (Soundtrack)]] for ''[[The End of Evangelion]]''.</ref> | |||
|note11 =False Regeneration | |||
|length11 =2:28 | |||
|title12 =M-8 | |||
|length12 =2:26 | |||
|title13 =M-8 Chorus Delay | |||
|length13 =2:26 | |||
|title14 =M-9 | |||
|length14 =6:48 | |||
|title15 =M-9 Modified Version | |||
|note15 =Expansion of Blockage | |||
|length15 =6:52 | |||
|title16 =M-10 | |||
|note16 =Komm, süsser Tod (Single Version) | |||
|writer16 =Shirō Sagisu/[[Hideaki Anno]]/Mike Wyzgowski | |||
|length16 =7:55 | |||
|title17 =M-10 Director's Edit Version | |||
|note17 =Komm, süsser Tod (Album Version) | |||
|writer17 =Sagisu/Anno/Wyzgowski | |||
|length17 =7:45 | |||
|title18 =M-11 <ref>Later included as a track on the 2003 soundtrack ''[[Refrain of Evangelion]]''.</ref> | |||
|note18 =Everything you've ever dreamed | |||
|writer18 =Sagisu/Wyzgowski | |||
|length18 =6:42 | |||
}} | |||
==Disc 7 (Bonus Disc)== | ==Disc 7 (Bonus Disc)== | ||
{{track listing | |||
|collapsed =no | |||
|headline =''Neon Genesis Evangelion: S² Works'' (Bonus CD) | |||
|writing_credits =yes | |||
|total_length =77:01 | |||
|title1 =Cello Tuning | |||
|length1 =0:26 | |||
|title2 =Suiten für Violoncello solo Nr. 1 G-Dur, BWV 1007 1. Vorspiel | |||
|writer2 =Bach | |||
|length2 =0:43 | |||
|title3 =DVOŘÁK: Original Complete Version<ref>From Dvořák's "Cello Concerto in B minor, Op. 104, B. 191 1. Allegro".</ref> | |||
|writer3 =Antonín Dvořák | |||
|length3 =0:33 | |||
|title4 =Violin Tuning | |||
|length4 =0:23 | |||
|title5 = Partita III für Violinesolo E-Dur, BWV 1006 3. Gavotte en Rondeau | |||
|writer5 =Bach | |||
|length5 =0:22 | |||
|title6 =Viola Tuning | |||
|length6 =1:10 | |||
|title7 =Tuning Panorama | |||
|note7 ="Tuning to Imperfection"|未了への、調律|Miryō he no, Chōritsu | |||
|length7 =0:18 | |||
|title8 =Kanon D-Dur | |||
|writer8 =Johann Pachelbel | |||
|length8 =5:08 | |||
|title9 =''Kanon D-Dur (Double Quintet)'' | |||
|writer9 =Pachelbel | |||
|length9 =5:07 | |||
|title10 ='Kanon D-Dur (Quintet)'' | |||
|writer10 =Pachelbel | |||
|length10 =5:01 | |||
|title11 =Kanon D-Dur (Quintet/No Harpsichord) | |||
|writer11 =Pachelbel | |||
|length11 =5:01 | |||
|title12 =''II. Air (Orchestral Suite No. 3 in D Major, BWV 1068) (Slow Tempo)'' | |||
|writer12 =Bach | |||
|length12 =3:57 | |||
|title13 =II. Air (Orchestral Suite No. 3 in D Major, BWV 1068) | |||
|writer13 =Bach | |||
|length13 =3:23 | |||
|title14 =''Jesus bleibet meine Freude (Herz und Mundund Tat und Leben|Herz und Mund und Tat und Leben, BWV 147) (Strings/Fast Tempo)'' | |||
|writer14 =Bach | |||
|length14 =3:10 | |||
|title15 =''Jesus bleibet meine Freude (Herz und Mund und Tat und Leben, BWV 147) (Strings)'' | |||
|writer15 =Bach | |||
|length15 =3:47 | |||
|title16 =''M-10 Without Intro/A-Type'' | |||
|writer16 =Sagisu/Anno/Wyzgowski | |||
|length16 =7:05 | |||
|title17 =''M-10 Without Intro/B-Type'' | |||
|writer17 =Sagisu/Anno/Wyzgowski | |||
|length17 =7:04 | |||
|title18 =''M-13 Take 1 (Unfinished)'' | |||
|length18 =6:16 | |||
|title19 =''M-13 Take 2 (Unfinished)'' | |||
|length19 =6:16 | |||
|title20 =''M-14 (Unedited)'' | |||
|length20 =2:16 | |||
|title21 =''M-14 Second Half (Unedited)'' | |||
|length21 =0:36 | |||
|title22 =''M-15 (Unfinished)'' | |||
|length22 =4:08 | |||
|title23 =THANATOS –IF I CAN'T BE YOURS– | |||
|writer23 =Sagisu/MASH | |||
|length23 =4:51 | |||
}} | |||
==See also== | |||
[https://www.evageeks.org/s2/reichu_s2works_omake.html Supplement to the S² Works Appendix] includes listing of tracks not included in the S² Works. | |||
==References== | |||
{{reflist}} | |||
[[Category:A to Z]] | [[Category:A to Z]] | ||
[[Category:Soundtrack Albums]] | [[Category:Soundtrack Albums]] | ||
{{Audio Releases}} |
Latest revision as of 23:29, 7 September 2024
S² Works | |
Publisher |
|
---|---|
Release Date |
|
Media Type | Audio CD |
Author | Shiro Sagisu |
The S² Works is a collection of music composed (unless otherwise noted), arranged and produced by Shiro Sagisu for the Neon Genesis Evangelion series and the Evangelion: Death and End of Evangelion movies. It was released on December 4, 1998, and comprises of 7 CDs. The U.S. Imported version does not contain the 7th Bonus Disc. Its title is based on the S² Engine.
Disc 1
All music composed by Shirō Sagisu.
Neon Genesis Evangelion: S² Works (CD1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | ||||||
1. | "Rei I" | 2:24 | |||||||
2. | "Background music" | 1:57 | |||||||
3. | "NERV" | 1:33 | |||||||
4. | "A-3" (Without Harp) | 1:58 | |||||||
5. | "A-3" (Rhythm Only) | 1:57 | |||||||
6. | "Borderline case" | 2:21 | |||||||
7. | "Do You Love Me?" (Synth voice only) | 2:21 | |||||||
8. | "A-5" | 2:16 | |||||||
9. | "I. Shinji" | 2:02 | |||||||
10. | "Angel Attack II" | 2:00 | |||||||
11. | "A-7" (Rhythm and Synth) | 2:00 | |||||||
12. | "A-7" (Synth Only) | 2:00 | |||||||
13. | "Bridge" | 0:47 | |||||||
14. | "A-8" | 3:29 | |||||||
15. | "Angel Attack III" | 2:26 | |||||||
16. | "A-9" (Synth Only) | ||||||||
17. | "Mother Is the First Other" | 2:26 | |||||||
18. | "Splitting of the Breast" (Synth Voice Only) | 2:16 | |||||||
19. | "Deppression" | 2:36 | |||||||
20. | "A-11" (Synth Voice Only) | 1:23 | |||||||
21. | "Introjection" | 2:27 | |||||||
22. | "Separation Anxiety" | 2:28 | |||||||
23. | "A-13" (Rhythm Only) | 2:28 | |||||||
24. | "Hedgehog's Dilemma" | 2:48 | |||||||
25. | "In the Depths of Human Hearts" | 2:24 | |||||||
26. | "Background Music III" | 2:34 | |||||||
27. | "Fly Me to the Moon" | Bart Howard | 2:59 | ||||||
28. | "Those women longed for the touch of others' lips, and thus invited their kisses." (Strings and Piano) | Bart Howard | 2:21 | ||||||
29. | "B-4" (Strings) | Bart Howard | 1:23 | ||||||
30. | "B-4" (Piano) | Bart Howard | 1:11 | ||||||
31. | "B-4" (Guitar and Piano) | Bart Howard | 1:12 | ||||||
32. | "The Sorrow of Losing the Object of One's Dependence II" (Guitar and Piano/Lonely) | Bart Howard | 1:34 | ||||||
33. | "B-4 The Sorrow of Losing the Object of One's Dependence" (Piano/Lonely) | Bart Howard | |||||||
Total length: |
71:02 |
Disc 2
Neon Genesis Evangelion: S² Works (CD2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | ||||||
1. | "B-5" | 3:08 | |||||||
2. | "B-6" | 1:57 | |||||||
3. | "When I Find Peace of Mind" | 3:35 | |||||||
4. | "B-8" | 2:33 | |||||||
5. | "B-9 Infantile Dependence, Adult Dependency" | 3:02 | |||||||
6. | "B-9" (Without Rhythm) | 3:02 | |||||||
7. | "B-10" | 2:13 | |||||||
8. | "B-10" (Without Guitar) | 2:13 | |||||||
9. | "Both of You, Dance Like You Want to Win!" | 1:52 | |||||||
10. | "B-13" | 1:42 | |||||||
11. | "The Day Tokyo-3 Stood Still" | 1:42 | |||||||
12. | "B-15" | 2:16 | |||||||
13. | "B-16" (Misato) | 1:34 | |||||||
14. | "B-16" (Rhythm Only) | 1:33 | |||||||
15. | "B-17 Asuka Strikes!" | 2:23 | |||||||
16. | "B-17" (Rhythm Only) | 2:23 | |||||||
17. | "B-18" | Bart Howard | 2:12 | ||||||
18. | "B-18" (Only Flute) | Bart Howard | 2:12 | ||||||
19. | "B-18" (Slow Tempo) | Bart Howard | 2:25 | ||||||
20. | "B-18" (Slow Tempo/Only Flute) | Bart Howard | 2:26 | ||||||
21. | "B-19" | 1:34 | |||||||
22. | "Rei II" | 2:57 | |||||||
23. | "C-1" | 2:47 | |||||||
24. | "C-1" (Without Latin Percussion) | 2:47 | |||||||
25. | "Barefoot in the Park" | 2:37 | |||||||
26. | "C-3" | 2:15 | |||||||
27. | "C-4 Waking up in the morning" | 1:31 | |||||||
28. | "C-5 RITSUKO" | 3:04 | |||||||
29. | "A Crystalline Night Sky" | 2:22 | |||||||
30. | "Tokyo-3" | 2:25 | |||||||
31. | "D-1" | 0:30 | |||||||
32. | "D-2" | 0:24 | |||||||
33. | "Substitute for Gentleness" | 0:26 | |||||||
34. | "D-4" | 0:25 | |||||||
35. | "D-5" | 0:22 | |||||||
36. | "D-6" | 0:28 | |||||||
37. | "D-7" | 0:41 | |||||||
38. | "D-8" | 0:34 | |||||||
39. | "D-8" | 0:27 | |||||||
40. | "D-9" | 0:38 | |||||||
41. | "D-10" | 0:46 | |||||||
42. | "D-11" | 0:33 | |||||||
Total length: |
76:56 |
Disc 3
Neon Genesis Evangelion: S² Works (CD3) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Decisive Battle" | 2:25 | |||||||
2. | "Spending Time in Preparation" (Rhythm Only) | 2:24 | |||||||
3. | "E-2" | 1:55 | |||||||
4. | "Without Brass" | 1:14 | |||||||
5. | "EVA-01" | 2:49 | |||||||
6. | "EVA-02" | 2:00 | |||||||
7. | "EVA-00" | 1:51 | |||||||
8. | "E-5 Rhythm Only" | 1:50 | |||||||
