S² Works: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Disc 4) |
||
Line 339: | Line 339: | ||
|length6 =3:51 | |length6 =3:51 | ||
|title7 =B-22 | |title7 =B-22 | ||
|note7 =A-Type<ref>A truncated version of this piece appears on the soundtrack [[Neon Genesis Evangelion II]].</ref> | |note7 =A-Type<ref>A truncated version of this piece appears on the soundtrack [[Neon Genesis Evangelion OST II]].</ref> | ||
|writer7 =Bart Howard | |writer7 =Bart Howard | ||
|length7 =2:19 | |length7 =2:19 |
Revision as of 14:39, 3 December 2011
The S² Works is a collection of music composed (unless otherwise noted), arranged and produced by Shiro Sagisu for the Neon Genesis Evangelion series and the Evangelion: Death and End of Evangelion movies. It was released on December 4, 1998, and comprises of 7 CDs. The U.S. Imported version does not contain the 7th Bonus Disc.
Disc 1
All music composed by Shirō Sagisu.
Neon Genesis Evangelion: S² Works (CD1) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | ||||||
1. | "Rei I" | 2:24 | |||||||
2. | "Background music" | 1:57 | |||||||
3. | "NERV" | 1:33 | |||||||
4. | "A-3" (Without Harp) | 1:58 | |||||||
5. | "A-3" (Rhythm Only) | 1:57 | |||||||
6. | "Borderline case" | 2:21 | |||||||
7. | "Do You Love Me?" (Synth voice only) | 2:21 | |||||||
8. | "A-5" | 2:16 | |||||||
9. | "I. Shinji" | 2:02 | |||||||
10. | "Angel Attack II" | 2:00 | |||||||
11. | "A-7" (Rhythm and Synth) | 2:00 | |||||||
12. | "A-7" (Synth Only) | 2:00 | |||||||
13. | "Bridge" | 0:47 | |||||||
14. | "A-8" | 3:29 | |||||||
15. | "Angel Attack III" | 2:26 | |||||||
16. | "A-9" (Synth Only) | ||||||||
17. | "Mother Is the First Other" | 2:26 | |||||||
18. | "Splitting of the Breast" (Synth Voice Only) | 2:16 | |||||||
19. | "Deppression" | 2:36 | |||||||
20. | "A-11" (Synth Voice Only) | 1:23 | |||||||
21. | "Introjection" | 2:27 | |||||||
22. | "Separation Anxiety" | 2:28 | |||||||
23. | "A-13" (Rhythm Only) | 2:28 | |||||||
24. | "Hedgehog's Dilemma" | 2:48 | |||||||
25. | "In the Depths of Human Hearts" | 2:24 | |||||||
26. | "Background Music III" | 2:34 | |||||||
27. | "Fly Me to the Moon" | Bart Howard | 2:59 | ||||||
28. | "Those women longed for the touch of others' lips, and thus invited their kisses." (Strings and Piano) | Bart Howard | 2:21 | ||||||
29. | "B-4" (Strings) | Bart Howard | 1:23 | ||||||
30. | "B-4" (Piano) | Bart Howard | 1:11 | ||||||
31. | "B-4" (Guitar and Piano) | Bart Howard | 1:12 | ||||||
32. | "The Sorrow of Losing the Object of One's Dependence II" (Guitar and Piano/Lonely) | Bart Howard | 1:34 | ||||||
33. | "B-4 The Sorrow of Losing the Object of One's Dependence" (Piano/Lonely) | Bart Howard | |||||||
Total length: |
71:02 |
Disc 2
Neon Genesis Evangelion: S² Works (CD2) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | ||||||
1. | "B-5" | 3:08 | |||||||
2. | "B-6" | 1:57 | |||||||
3. | "When I Find Peace of Mind" | 3:35 | |||||||
4. | "B-8" | 2:33 | |||||||
5. | "B-9 Infantile Dependence, Adult Dependency" | 3:02 | |||||||
6. | "B-9" (Without Rhythm) | 3:02 | |||||||
7. | "B-10" | 2:13 | |||||||
8. | "B-10" (Without Guitar) | 2:13 | |||||||
9. | "Both of You, Dance Like You Want to Win!" | 1:52 | |||||||
10. | "B-13" | 1:42 | |||||||
11. | "The Day Tokyo-3 Stood Still" | 1:42 | |||||||
12. | "B-15" | 2:16 | |||||||
13. | "B-16" (Misato) | 1:34 | |||||||
14. | "B-16" (Rhythm Only) | 1:33 | |||||||
15. | "B-17 Asuka Strikes!" | 2:23 | |||||||
16. | "B-17" (Rhythm Only) | 2:23 | |||||||
17. | "B-18" | Bart Howard | 2:12 | ||||||
18. | "B-18" (Only Flute) | Bart Howard | 2:12 | ||||||
19. | "B-18" (Slow Tempo) | Bart Howard | 2:25 | ||||||
20. | "B-18" (Slow Tempo/Only Flute) | Bart Howard | 2:26 | ||||||
21. | "B-19" | 1:34 | |||||||
22. | "Rei II" | 2:57 | |||||||
23. | "C-1" | 2:47 | |||||||
24. | "C-1" (Without Latin Percussion) | 2:47 | |||||||
25. | "Barefoot in the Park" | 2:37 | |||||||
26. | "C-3" | 2:15 | |||||||
27. | "C-4 Waking up in the morning" | 1:31 | |||||||
28. | "C-5 RITSUKO" | 3:04 | |||||||
29. | "A Crystalline Night Sky" | 2:22 | |||||||
30. | "Tokyo-3" | 2:25 | |||||||
31. | "D-1" | 0:30 | |||||||
32. | "D-2" | 0:24 | |||||||
33. | "Substitute for Gentleness" | 0:26 | |||||||
34. | "D-4" | 0:25 | |||||||
35. | "D-5" | 0:22 | |||||||
36. | "D-6" | 0:28 | |||||||
37. | "D-7" | 0:41 | |||||||
38. | "D-8" | 0:34 | |||||||
39. | "D-8" | 0:27 | |||||||
40. | "D-9" | 0:38 | |||||||
41. | "D-10" | 0:46 | |||||||
42. | "D-11" | 0:33 | |||||||
Total length: |
76:56 |
Disc 3
Neon Genesis Evangelion: S² Works (CD3) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Length | |||||||
1. | "Decisive Battle" | 2:25 | |||||||
2. | "Spending Time in Preparation" (Rhythm Only) | 2:24 | |||||||
3. | "E-2" | 1:55 | |||||||
4. | "Without Brass" | 1:14 | |||||||
5. | "EVA-01" | 2:49 | |||||||
6. | "EVA-02" | 2:00 | |||||||
7. | "EVA-00" | 1:51 | |||||||
8. | "E-5 Rhythm Only" | 1:50 | |||||||
9. | "The Beast" (Fast Tempo) | 1:40 | |||||||
10. | "Harbinger of Tragedy" (Fast Tempo/Rhythm Only) | 1:40 | |||||||
11. | "Angel Attack" | 2:32 | |||||||
12. | "Marking Time, Waiting For Death" | 2:44 | |||||||
13. | "Pleasure Principle" | 3:50 | |||||||
14. | "A Step Forward Into Terror" | 1:55 | |||||||
15. | "E-9 Without Intro Fanfare" | 1:39 | |||||||
16. | "E-9 Rhythm Only" | 1:38 | |||||||
17. | "E-10" | 2:35 | |||||||
18. | "E-10 Rhythm Only" | 2:35 | |||||||
19. | "E-11" | 1:56 | |||||||
20. | "F-0" | 0:09 | |||||||
21. | "F-0 Without Speech" | 0:09 | |||||||
22. | "F-0 Only Speech" | 0:07 | |||||||
23. | "F-1" | 0:09 | |||||||
24. | "F-1 Without Speech" | 0:09 | |||||||
25. | "F-1 Speech Only" | 0:08 | |||||||
26. | "F-2" (Next Episode) | 0:33 | |||||||
27. | "F-2 Light Version" | 0:33 | |||||||
28. | "F-4" | 0:07 | |||||||
29. | "Title Speech A-Type" | 0:32 | |||||||
30. | "Title Speech B-Type" | 0:19 | |||||||
31. | "A-13 A-Type" | 2:09 | |||||||
32. | "A-13 Crime of Innocence" (B-Type) | 2:28 | |||||||
33. | "A-13 Hostility Restrain" (C-Type) | 1:39 | |||||||
34. | "A-13 D-Type" | 1:25 | |||||||
35. | "A-13 E-Type" | 1:33 | |||||||
36. | "Rei III" | 3:44 | |||||||
37. | "A-14 Fast Tempo" | 2:45 | |||||||
38. | "She said, "Don't make others suffer for your personal hatred."" | 1:56 | |||||||
39. | "A-15 Rhythm Only" | 1:56 | |||||||
40. | "A-15 Drums" | 1:54 | |||||||
41. | "A-15 Slow Tempo" | 2:00 | |||||||
42. | "A-15 Slow Tempo/Rhythm Only" | 2:00 | |||||||
43. | "A-15 Slow Tempo/Drums" | 1:58 | |||||||
44. | "A-16" | 1:35 | |||||||
45. | "A-16 Rhythm Only" | 1:33 | |||||||
46. | "A-16 Background Music II" (Strings) | 1:33 | |||||||
Total length: |
76:16 |
Disc 4
Neon Genesis Evangelion: S² Works (CD4) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | ||||||
1. | "A Moment When Tension Breaks" | 4:11 | |||||||
2. | "B-21" (Rhythm Only) | 4:11 | |||||||
3. | "B-21" (Guitar and Piano) | 4:11 | |||||||
4. | "B-21" (Fast Tempo) | 3:54 | |||||||
5. | "B-21" (Fast Tempo/Rhythm Only) | 3:54 | |||||||
6. | "B-21" (Fast Tempo/Guitar and Piano) | 3:51 | |||||||
7. | "B-22" (A-Type[1]) | Bart Howard | 2:19 | ||||||
8. | "B-22" (B-Type) | Bart Howard | 2:35 | ||||||
9. | "B-22" (C-Type) | Bart Howard | 2:18 | ||||||
10. | "C-55" (A-Type) | 1:49 | |||||||
11. | "C-55" (B-Type) | 1:56 | |||||||
12. | "C-55" (C-Type) | 2:06 | |||||||
13. | "C-55 Three of Me, One of Someone else" (D-Type) | 2:19 | |||||||
14. | "C-55" (E-Type) | 2:11 | |||||||
15. | "F-Type" | 1:46 | |||||||
16. | "E-12" | 2:19 | |||||||
17. | "E-12" (Rhythm Only) | 2:18 | |||||||
18. | "Thanatos" | 3:30 | |||||||
19. | "E-13" (Rhythm Only) | 3:27 | |||||||
20. | "E-14" | 2:31 | |||||||
21. | "E-14" (Rhythm Only) | 2:30 | |||||||
22. | "Magmadiver" | 2:24 | |||||||
23. | "E-15" (Rhythm Only) | 2:09 | |||||||
24. | "E-15" (Fast Tempo) | 1:02 | |||||||
25. | "E-15" (Fast Tempo/Rhythm Only) | 0:58 | |||||||
26. | "The Beast II" | 2:19 | |||||||
27. | "E-16" (Rhythm Only) | 2:18 | |||||||
28. | "Normal Blood" (Fast Tempo) | 1:57 | |||||||
29. | "E-16" (Fast tempo/Rhythm only) | 1:54 | |||||||
Total length: |
75:08 |
Disc 5
Neon Genesis Evangelion: S² Works (CD5) | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Title | Writer(s) | Length | ||||||
1. | "F-3" (Take 1[2]) | Johann Sebastian Bach | 1:32 | ||||||
2. | "F-3 CHILDHOOD MEMORIES, SHUT AWAY" (Take 2) | Bach | 0:37 | ||||||
3. | "Cruel Angel's Thesis" | Hidetoshi Satō | 2:31 | ||||||
4. | "OP-1" (Strings) | Satō | 2:17 | ||||||
5. | "OP-1 THE HEADY FEELING OF FREEDOM" (Strings/Slow Tempo) | Satō | 1:50 | ||||||
6. | "OP-2" (A-Type) | Satō | 1:21 | ||||||
7. | "OP-2" (B-Type) | Satō | 1:48 | ||||||
8. | "OP-2" (C-Type) | Satō | 1:57 | ||||||
9. | "OP-2 Good, or Don't Be." (D-Type) | Satō | 1:23 | ||||||
10. | "ED-1" (A-Type) | Bart Howard | 1:49 | ||||||
11. | "ED-1" (B-Type) | Bart Howard | 1:56 | ||||||
12. | "A-4 A Fragile Ego Border" (Different Version) | 2:11 | |||||||
13. | "A-4 Honeymoon with Anxiety" (Zakazaka Version) | 1:38 | |||||||
14. | "A-4" (Strings Version) | 1:21 | |||||||
15. | "A-4" (Lonely Version) | 1:26 | |||||||
16. | "A-4" | 1:27 | |||||||
17. | "A-4" (Lonely Version/With Piano/Melody Unison) | 1:27 | |||||||
18. | "A-4 Reliance Leading to Falsehood" (Violin Solo) | 1:48 | |||||||
19. | "A-4" (Piano Solo) | 2:09 | |||||||
20. | "A-4" (Piano/Normal Version) | 1:17 | |||||||
21. | "A-4" (Piano/Lonely Version) | 1:22 | |||||||
22. | "A-4 Opening of Dream" (Piano/Omakase Version) | 1:27 | |||||||
23. | "E-13" (Short Piece 1) | 2:06 | |||||||
24. | "E-13" (Short Piece 2/With Piano) | 2:05 | |||||||
25. | "E-13" (Short Piece 2/Without Piano) | 2:05 | |||||||
26. | "E-13 Tears Toward Oneself" (Short Piece/Fast Tempo/With Piano) | 2:07 | |||||||
27. | "E-13" (Short Piece/Fast Tempo/Without Piano) | 2:07 | |||||||
28. | "E-13 Substitute Invasion" (Rhythm Only/Modified Version) | 3:29 | |||||||
29. | "M-2" | 3:03 | |||||||
30. | "M-3 The Passage of Emptiness" | 6:17 | |||||||
31. | "M-3 Suite" | 0:51 | |||||||
32. | "M-4 Escape to The Beginning" | 4:58 | |||||||
33. | "M-4 Emergency Evacuation to Regression" (Chorus Only) | 4:15 | |||||||
34. | "M-5" | 3:45 | |||||||
Total length: |
73:43 |
Disc 6
- M-6 Slow Tempo 2:53
- M-6 Slow Tempo, No Guitar 2:52
- M-6 Slow Tempo, Rhythm 2:53
- M-6 Fast Tempo 2:20
- M-6 Fast Tempo - No Guitar 2:19
- M-6 Fast Tempo - Rhythm Only (Old) 2:18
- M-6 Fast Tempo - Rhythm Only (Outside Interference (他人の干渉, Tanin no Kansho)) 2:19
- M-6 Fast Tempo - Modified Midsummer's End 25' (真夏の終演, Manatsu no Shuen) 2:21
- M-7B From Falsehood, Rebirth (偽りの、再生, Itsuwari no, Saisei) - 2:28
- M7B No Woodwinds - The Revival of EVA 02 (Heavy Strings And Percussion) 2:28
- M7B New Mix From Falsehood 2:28
- M-8 Tragic Battle - Asuka's Death - Religious 2:26
- M-8 Chorus Delay 2:26
- M-9 Liberation of Souls - Begins With Peaceful Strings, Intensifies 6:48
- M-9 Modified - The Enlargement of Obstruction (閉塞の拡大, Heisoku no Kakudai) 6:52
- M-10 Komm, Susser Tod (Single Version) KIDA-155(Sagisu/Hideaki Anno/Mike Wyzgowski) 7:55
- M-10 Director's Edit. Version Komm, Susser Tod (Sagisu/Anno/Wyzgowski) 7:45
- M-11 Everything You've Ever Dreamed (Sagisu/Wyzgowski) 6:40
Disc 7 (Bonus Disc)
- Cello Tuning 0:26
- Suiten für Violoncello solo Nr. 1 G-Dur, BWV 1007 1. Vorspier (Johann Sebastian Bach) 0:43
- DVOŘÁK: Original Complete Version" (Antonín Dvořák) 0:33
- Violin Tuning 0:23
- Partita III für Violine solo E-Dur, BWV 1006 3. Gavotte en Rondeau (Bach) 0:22
- Viola Tuning 1:10
- Tuning Panorama ("Tuning to Imperfection" (未了への、調律, Miryō he no, Chōritsu)) 0:18
- Kanon D-Dur (Normal) (Johann Pachelbel) 5:08
- Kanon D-Dur (Dual Quintet) (Pachelbel) 5:07
- Kanon D-Dur (Quintet) (Pachelbel) 5:01
- Kanon D-Dur (Quintet/No Harpsichord) (Pachelbel) 5:01
- II. Air (Orchestral Suite No. 3 in D Major, BWV 1068 (Slow Tempo) (Bach) 3:57
- II. Air (Orchestral Suite No. 3 in D Major, BWV 1068 (Bach) 3:23
- Jesus bleibet meine Freude (Herz und Mund und Tat und Leben, BWV 147 (Strings/Fast Tempo) (Bach) 3:10
- Jesus bleibet meine Freude (Herz und Mund und Tat und Leben, BWV 147 (Strings) (Bach) 3:47
- M-10 Without Intro/A-Type (Sagisu/Anno/Wyzgowski) 7:05
- M-10 Without Intro/B-Type (Sagisu/Anno/Wyzgowski) 7:04
- M-13 Take 1 (Unfinished) 6:16
- M-13 Take 2 (Unfinished) 6:16
- M-14 (Unedited) 2:16
- M-14 Second Half (Unedited) 0:36
- M-15 (Unfinished) 4:08
- Thanatos - If I can't be Yours (Sagisu/MASH) 4:51
References
- ↑ A truncated version of this piece appears on the soundtrack Neon Genesis Evangelion OST II.
- ↑ From Bach's "Suiten fürVioloncello solo, Suite for Solo Cello No. 1 in G Major, BWV 1007