FGC:Episode 05 Cut 268: Difference between revisions
Jump to navigation
Jump to search
(Ornette's bot uploaded this) |
The wayneiac (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
{{FGC:Scene | {{FGC:Scene | ||
|cuts= | |cuts= | ||
</noinclude>{{FGC: | </noinclude>{{FGC:Multicut|episode= | ||
|cutname= | |cutname= | ||
| | |cut_rows= 4 | ||
[[Image:05_C268a.jpg]] | |||
[[Image:05_C268b.jpg]] | |im_span_01 = 1 | ||
[[Image:05_C268c.jpg]] | |images_01 = | ||
[[Image:05_C268d.jpg]] | [[Image:05_C268a.jpg]] | ||
[[Image:05_C268e.jpg]] | |||
[[Image:05_C268f.jpg]] | |sc_span_01 = 1 | ||
[[Image:05_C268g.jpg]] | |script_01 = | ||
[[Image:05_C268h.jpg]] | {{FGC:Script Text|type=description | ||
[[Image:05_C268i.jpg]] | |text=Background behind Rei. }} | ||
[[Image:05_C268l.jpg]] | |||
[[Image:05_C268m.jpg]] | {{FGC:Script Text|type=dialogue|speaker=MAN-A (OFF, INTERCOM) | ||
[[Image:05_C268n.jpg]] | |text=Beginning connection of pilot to Unit-00.}} | ||
|collapsible_script_01 = | |||
|cm_span_01 = 1 | |||
|comments_01 = | |||
|collapsible_comments_01 = | |||
|im_span_02 = 1 | |||
|images_02 = | |||
[[Image:05_C268b.jpg]] | |||
[[Image:05_C268c.jpg]] | |||
[[Image:05_C268d.jpg]] | |||
[[Image:05_C268e.jpg]] | |||
[[Image:05_C268f.jpg]] | |||
|sc_span_02 = 1 | |||
|script_02 = | |||
{{FGC:Script Text|type=description | |||
|text=Many different letters and graphics are flowing out of a metal pipe and wrapping around her.}} | |||
{{FGC:Script Text|type=dialogue|speaker=WOMAN-A (OFF, INTERCOM) | |||
|text=Opening circuits.}} | |||
|collapsible_script_02 = | |||
|cm_span_02 = 1 | |||
|comments_02 = | |||
|collapsible_comments_02 = | |||
|im_span_03 = 1 | |||
|images_03 = | |||
[[Image:05_C268g.jpg]] | |||
[[Image:05_C268h.jpg]] | |||
[[Image:05_C268i.jpg]] | |||
[[Image:05_C268l.jpg]] | |||
[[Image:05_C268m.jpg]] | |||
|sc_span_03 = 1 | |||
|script_03 = | |||
{{FGC:Script Text|type=description | |||
|text=The last one becomes a monitoring screen.}} | |||
{{FGC:Script Text|type=dialogue|speaker=WOMAN-A (OFF, INTERCOM) | |||
|text=Pulse and Harmonics normal.}} | |||
|collapsible_script_03 = | |||
|cm_span_03 = 1 | |||
|comments_03 = | |||
|collapsible_comments_03 = | |||
|im_span_04 = 1 | |||
|images_04 = | |||
[[Image:05_C268n.jpg]] | |||
[[Image:05_C268o.jpg]] | [[Image:05_C268o.jpg]] | ||
|sc_span_04 = 1 | |||
|script_04 = | |||
{{FGC:Script Text|type=description | |||
|text=A human figure appears on the internal window (it’s Shinji).}} | |||
{{FGC:Script Text|type=dialogue|speaker=MAN-B (OFF INTERCOM) | |||
|text=No problems... | |||
}} | |||
{{FGC:Script Text|type=supplemental51|speaker=MAN | |||
|text=Shape topology within normal range}} | |||
|collapsible_script_04 = | |||
|cm_span_04 = 1 | |||
|comments_04 = | |||
|collapsible_comments_04 = | |||
|cutnumbertext=[[FGC:Episode 05 Cut 268|268]] | |cutnumbertext=[[FGC:Episode 05 Cut 268|268]] | ||
|script= | |script= | ||
{{FGC:Script Text|type=regsupplemental|speaker= | {{FGC:Script Text|type=regsupplemental|speaker= | ||
|text=}} | |text=}} | ||
|comments= | |comments= |
Revision as of 02:17, 10 May 2010
Screenshots | Cut # | Description/Dialogue | Commentary | ||
---|---|---|---|---|---|
268 |
|
| |||
|
| ||||
|
| ||||
|
|