Template:User Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Reverted edits by THE Fabulous Hal E. Burton 9000 (talk) to last revision by ObsessiveMathsFreak) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
! Name | ! Name | ||
| {{{name}}} | | {{{name}}} | ||
! | |- | ||
| {{{ | ! Real Name | ||
|- | | {{{real name}}} | ||
|- | |||
! Date of birth | |||
| {{{date of birth}}} | |||
|- | |||
! Homeland | |||
| {{{homeland}}} | |||
|- | |||
! Role | |||
| {{{role}}} | |||
|- | |||
! Lot in life | |||
| {{{lot in life}}} | |||
|- | |||
! Favorite Episode | ! Favorite Episode | ||
| {{{favorite episode}}} | | {{{favorite episode}}} | ||
Line 15: | Line 28: | ||
! Favorite Character | ! Favorite Character | ||
| {{{favorite character}}} | | {{{favorite character}}} | ||
|- | |||
! Favorite Relationship | |||
| {{{favorite relationship}}} | |||
|- | |||
! Favorite Angel | |||
| {{{favorite angel}}} | |||
|- | |||
! Favorite Evangelion | |||
| {{{favorite evangelion}}} | |||
|} | |} | ||
<includeonly>[[Category: Users with Infoboxes]]</includeonly> | |||
<noinclude> | <noinclude> | ||
{{-}} | {{-}} | ||
Line 24: | Line 46: | ||
<pre> | <pre> | ||
{{User Infobox | {{User Infobox | ||
| name = | | name = | ||
| | | real name = | ||
| date of birth = | |||
| homeland = | |||
| role = | |||
| lot in life = | |||
| favorite episode = | | favorite episode = | ||
| favorite character = | | favorite character = | ||
| favorite relationship = | |||
| favorite angel = | |||
| favorite evangelion = | |||
}} | }} | ||
</pre> | </pre> |
Latest revision as of 08:24, 22 February 2013
How To Use This
Just us the following code and fill in your values.
{{User Infobox | name = | real name = | date of birth = | homeland = | role = | lot in life = | favorite episode = | favorite character = | favorite relationship = | favorite angel = | favorite evangelion = }}
If no image is supplied, the "SOUND ONLY" Placeholder is used.