US Video Releases

From EvaWiki
Revision as of 11:51, 9 April 2011 by Svenge (talk | contribs)
Jump to navigation Jump to search
VHS RELEASES
TV SERIES (SUBBED)
VOLUME UPC DATE EPISODES
Genesis 0:1 702727017834 8/20/96 1-2
Genesis 0:2 702727018039 11/12/96 3-4
Genesis 0:3 702727018237 1/21/97 5-6
Genesis 0:4 702727018435 3/18/97 7-8
Genesis 0:5 702727018633 5/27/97 9-10
Genesis 0:6 702727022234 7/15/97 11-12
Genesis 0:7 702727022432 9/30/97 13-14
Genesis 0:8 702727022630 10/28/97 15-16
Genesis 0:9 702727022838 11/25/97 17-18
Genesis 0:10 702727023033 1/20/98 19-20
Genesis 0:11 702727023231 4/21/98 21-22
Genesis 0:12 702727023439 6/23/98 23-24
Genesis 0:13 702727023637 7/7/98 25-26
TV SERIES (DUBBED)
VOLUME UPC DATE EPISODES
Genesis 0:1 702727017735 8/20/96 1-2
Genesis 0:2 702727017933 11/12/96 3-4
Genesis 0:3 702727018138 1/21/97 5-6
Genesis 0:4 702727018336 3/18/97 7-8
Genesis 0:5 702727018534 5/27/97 9-10
Genesis 0:6 702727022135 7/15/97 11-12
Genesis 0:7 702727022333 9/30/97 13-14
Genesis 0:8 702727022531 10/28/97 15-16
Genesis 0:9 702727022739 11/25/97 17-18
Genesis 0:10 702727022937 1/20/98 19-20
Genesis 0:11 702727023132 4/21/98 21-22
Genesis 0:12 702727023330 6/23/98 23-24
Genesis 0:13 702727023538 7/7/98 25-26
THEATRICAL EDITION (SUBBED)
VOLUME UPC DATE
Death and Rebirth 660200410834 7/30/02
The End of Evangelion 660200411039 9/24/02
THEATRICAL EDITION (DUBBED)
VOLUME UPC DATE
Death and Rebirth 660200410735 7/30/02
The End of Evangelion 660200410933 9/24/02
LASERDISC RELEASES
VOLUME UPC DATE EPISODES
Deluxe Edition Collection 1 702727001666 5/27/97 1-4
Deluxe Edition Collection 2 702727001765 5/19/98 5-8
DVD RELEASES
TV SERIES ORIGINAL RELEASES
VOLUME UPC DATE EPISODES
Collection 0:1 702727001123 5/23/00 1-4
Collection 0:2 702727001222 11/21/00 5-8
Collection 0:3 702727001321 1/23/01 9-11
Collection 0:4 702727001420 2/13/01 12-14
Collection 0:5 702727001529 3/27/01 15-17
Collection 0:6 702727001628 4/17/01 18-20
Collection 0:7 702727001727 5/29/01 21-23
Collection 0:8 702727002625 6/26/01 24-26
"Perfect Collection" Box 702727030826 4/9/02
"DIRECTORS' CUT" RELEASES
VOLUME UPC DATE EPISODES
Resurrection 702727081323 1/13/04 21-23, 21'-23'
Genesis Reborn 702727081422 3/9/04 24-26, 24'
"PLATINUM" RELEASES
VOLUME UPC DATE EPISODES
Platinum: 01 (w/ box) 702727103025 7/27/04 1-5
Platinum: 01 (w/o box) 702727078620 7/27/04 1-5
Platinum: 02 702727078729 9/21/04 6-10
Platinum: 03 702727078828 11/16/04 11-14
Platinum: 04 702727078927 12/28/04 15-17
Platinum: 05 702727079023 2/8/05 18-20
Platinum: 06 702727079122 3/15/05 21-23, 21'-23'
Platinum: 07 702727089923 4/19/05 24-26, 24'
Platinum Complete 702727132322 11/22/05
Platinum Perfect Collection 702727181726 11/27/07
Complete Plat. Coll. Ltd. Ed Holiday Special 702727160325 11/18/08
THEATRICAL EDITION
VOLUME UPC DATE
Death and Rebirth 660200410728 7/30/02
The End of Evangelion 660200410926 9/24/02
Box Set 013138200594 7/26/05
NEW THEATRICAL EDITION
VOLUME UPC DATE
Evangelion 1.01: You Are (Not) Alone 704400098819 11/17/09
Evangelion 1.11: You Are (Not) Alone 704400098826 3/9/10
Evangelion 2.22: You Can (Not) Advance 704400098833 3/29/11
BLU-RAY RELEASES
NEW THEATRICAL EDITION
VOLUME UPC DATE
Evangelion 1.11: You Are (Not) Alone 704400098802 3/9/10
Evangelion 2.22: You Can (Not) Advance 704400098840 3/29/11